





Fused Magnesia Brick
Electric fused magnesia bricks are made from low iron, low silicon, and microcrystalline electric fused magnesia sand as raw materials. They are scientifically proportioned, high-pressure formed by a 2500T German LAEIS hydraulic press, and fired in a 111 meter ultra-high temperature tunnel kiln.
-
Erosion resistance
-
Elevated temperature creep
-
Thermal shock resistance
Product Introduction
Electric fused magnesia bricks are made from low iron, low silicon, and microcrystalline electric fused magnesia sand as raw materials. They are scientifically proportioned, high-pressure formed by a 2500T German LAEIS hydraulic press, and fired in a 111 meter ultra-high temperature tunnel kiln. The product has a dense structure, excellent thermal shock stability, and low high-temperature creep rate, which effectively solves the cracking problem of ordinary electric fused magnesia bricks during use. It is an ideal lining material for the upper and middle parts of the glass kiln thermal storage chamber.
Product Specifications
| Index | HWDM-95 | HWDM-96 | HWDM-97 | HWDM-98 | |
| MgO(%) ≥ | 95 | 96 | 97 | 97.5 | |
| Apparent Porosity(%) ≤ | Straight bricks | 17 | 16 | 16 | 15 |
| Cylindrical bricks | 18 | 17 | 17 | 16 | |
| Bulk Density(g/cm3) ≥ | Straight bricks | 2.95 | 2.98 | 3 | 3.02 |
| Cylindrical bricks | 2.92 | 2.95 | 2.98 | 3 | |
| Cold Compressive Strength(MPa) ≥ | Straight bricks | 60 | 60 | 70 | 75 |
| Cylindrical bricks | 50 | 50 | 60 | 65 | |
| 0.2MPa Refractoriness Under Load(T0.6 ℃) ≥ | Straight bricks | 1680 | 1700 | 1700 | 1700 |
| Cylindrical bricks | 1650 | 1680 | 1700 | 1700 | |
| Thermal Shock Resistance(950℃ Cycle) ≥ | Straight bricks | 10 | 10 | 10 | 10 |
| Cylindrical bricks | 10 | 10 | 10 | 10 | |
| Index | HWDMZ-95 | HWDMZ-96 | HWDMZ-97 | HWDMZ-98 |
| MgO (%) ≥ |
95 | 96 | 97 | 97.5 |
| Apparent Porosity(%)≤ | 17 | 16 | 15 | 15 |
| Bulk Density(g/cm3 )≥ | 2.95 | 2.98 | 3 | 3.05 |
| Cold Compressive Strength(MPa)≥ | 60 | 65 | 70 | 70 |
| 0.2MPa Refractoriness Under Load(T0.6 ℃)≥ | 1680 | 1700 | 1700 | 1700 |
| Permanent Linear Change(1650℃ ×2h)(%) | -0.3~0 | -0.3~0 | -0.2~0 | -0.2~0 |
- Grade:
- HWDM-95
- HWDM-96
- HWDM-97
- HWDM-98
- HWDM-95
- HWDM-96
- HWDM-97
- HWDM-98
- HWDMZ-95
- HWDMZ-96
- HWDMZ-97
- HWDMZ-98









